|
Section8/Region C |
AGE GROUP DIVISIONS |
|
SOCCER PROGRAM INFORMATION |
|||
|
Division |
Age as of July 31, 2011 |
Eligible Birth Dates |
Soccer Ball Size |
|
U19* |
16-17-18 |
8-1-92 to 7-31-95 |
5 |
|
U16 |
14-15 |
8-1-95 to 7-31-97 |
5 |
| U14 | 12-13 | 8-1-97 to 7-31-99 | 5 |
| U12 | 10-11 | 8-1-99 to 7-31-01 | 4 |
| U10 | 8-9 | 8-1-01 to 7-31-03 | 4 |
| U08 | 6-7 | 8-1-03 to 7-31-05 | 3 |
| U06* | 5 | 8-1-05 to 7-31-06 | 3 |
| U05* | 4 | 8-1-06 to 7-31-07 | 3 |
*Co-ed Teams